Beijing to Moscow
Travel along the Trans-Siberian Railway is usually undertaken from west to east according the line from Vladivostok to Moscow, vice versa. Furthermore, there are plenty of routes are available to make choice as an extension of the itinerary on either end. Two direct trains depart from Beijing weekly, Trans-Mongolia one via Ulan-Bator with Chinese rolling stock and Trans-Manchuria one via Manchuria with Russian rolling stock.
This Trans-Siberian route from Beijing - Moscow via Mongolia is considered the most interesting one. The train No. 3 leaves Beijing for Moscow every Wednesday morning which takes 6 days and 5 nightsalong the 7622 km’s journey. The line covers Gobi, Mongolia and Siberia, and enters Russia eventually.The train divided into deluxe 2-berthes compartments with shared shower, 1st class and 2nd with 4 berths compartments.

| Trans-Siberian Train K3 | FARE(USD) | |||||||
| Arr. Time | Dep. Time | Day | Nights | Station | Distance(km) | Deluxe | Soft | Hard |
| -- | 07:45 | Wed | 0 | Beijing | 0 | 0 | 0 | 0 |
| 13:51 | 14:15 | Wed | 0 | Datong | 382 | N/A | $59 | $47 |
| 20:37 | 00:00 | Wed | 0 | Erlian | 842 | N/A | $74 | $64 |
| 13:15 | 13:50 | Thu | 1 | Ulan-Bator | 1357 | N/A | N/A | N/A |
| 03:10 | 03:40 | Fri | 2 | Ulan-Ude | 2014 | $452 | $417 | $309 |
| 10:31 | 10:56 | Fri | 2 | Irkutsk | 2470 | $535 | $450 | $365 |
| 03:50 | 04:10 | Sat | 3 | Krasnoyarsk | 3557 | $645 | $600 | $432 |
| 16:01 | 16:16 | Sat | 3 | Novosibirsk | 4319 | $700 | $658 | $472 |
| 23:39 | 23:54 | Sat | 3 | Omsk | 4946 | $762 | $703 | $502 |
| 11:36 | 11:59 | Sun | 4 | Sverdlovsk | 5844 | $839 | $775 | $550 |
| 17:18 | 17:38 | Sun | 4 | Perm | 6225 | $875 | $806 | $572 |
| 14:28 | -- | Mon | 5 | Moscow | 7622 | $1050 | $940 | $680 |
| Trans-Siberian Train K19 | FARE(USD) | |||||||
| Arr. Time | Dep. Time | Day | Nights | Station | Distance(km) | Deluxe | Soft | Hard |
| -- | 22:56 | Sat | 0 | Beijing | 0 | 0 | 0 | 0 |
| 00:29 | 00:37 | Sun | 1 | Tianjin | 137 | N/A | $33 | $30 |
| 08:35 | 08:50 | Sun | 1 | Shenyang | 864 | N/A | $67 | $56 |
| 12:03 | 12:10 | Sun | 1 | Changchun | 1167 | N/A | $82 | $69 |
| 14:45 | 15:05 | Sun | 1 | Harbin | 1413 | N/A | $89 | $72 |
| 03:47 | 07:01 | Mon | 2 | Manchuria | 2348 | N/A | $110 | $80 |
| 20:32 | 20:57 | Mon | 2 | Chita2 | -- | $519 | N/A | $363 |
| 06:20 | 06:45 | Tus | 3 | Ulan-Ude | 3378 | $577 | N/A | $420 |
| 13:40 | 14:05 | Tus | 3 | Irkutsk | 3834 | $650 | N/A | $447 |
| 07:28 | 07:48 | Wed | 4 | Krasuoyark | 4921 | $741 | N/A | $506 |
| 19:55 | 20:25 | Wed | 4 | Novosibirsk | 5056 | $802 | N/A | $554 |
| 03:28 | 03:43 | Thu | 5 | Omsk | 6310 | $869 | N/A | $588 |
| 15:37 | 16:00 | Fri | 6 | Sverdlovsk | -- | $948 | N/A | $639 |
| 18:13 | -- | Fri | 6 | Moscow | 8986 | $1170 | N/A | $780 |

