Hong Kong(Kowloon) to Guangzhou
The trains between HongKong( Kowloon) and Mainland are conveniently connected by the MTR’s Beijing, Shangghai and Guangzhou lines. If you are traveling to or from Hung Hom andGuangzhou East, you can choose 12 train lines each way daily! The running time is around 2 hours and 10 round trips of them stop at Dongguan(Changping). One of the services calls at Foshan and terminates at Zhaoqing, a total journey time of about 4 hours. Through Trains to and from Beijing West and Shanghai run from Hung Hom on alternate days. Their journey times are approximately 23.5 hours (Beijing) and 20 hours (Shanghai)individually.
| Hong Kong(Kowloon) to Guangzhou | |||||||
| Train No. | Dep. Time | Arr. Time | FARE(USD) | Book | |||
| Deluxe | Soft | Hard | |||||
| T810 | 07:28 | 09:11 | $99 | N/A | N/A | ||
| T822 | 08:25 | 10:13 | $99 | N/A | N/A | ||
| T812 | 09:18 | 11:01 | $99 | N/A | N/A | ||
| T802 | 10:32 | 12:13 | $99 | N/A | N/A | ||
| T806 | 11:17 | 12:58 | $99 | N/A | N/A | ||
| T816 | 12:30 | 14:12 | $99 | N/A | N/A | ||
| T824 | 13:19 | 15:07 | $99 | N/A | N/A | ||
| T818 | 14:43 | 16:26 | $99 | N/A | N/A | ||
| T804 | 15:47 | 17:25 | $99 | N/A | N/A | ||
| T808 | 16:30 | 18:13 | $99 | N/A | N/A | ||
| T826 | 17:55 | 19:37 | $99 | N/A | N/A | ||
| T820 | 19:24 | 21:07 | $99 | N/A | N/A | ||

